South Australia State Nomination Skilled Occupation List July 2015
This list is available to all applicants including South Australian international graduates.
Additional occupations are available on the South Australia Graduate List for South Australian international graduates who have completed a Bachelor degree or higher.
“Please note that the list undergoes a change very frequently and whether or not your occupation is still open to accept fresh applications by the state is dependent on available quota. It is in your interest to lodge in your application for the state ASAP. How fast and when the quota gets filled up for a specific occupation is not in our hands. Please contact our office to check whether or not your occupation is still open for accepting new applications”.
Updated List Date: 1st July 2015
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
111111 | Chief Executive or Managing Director | Proficient English (or Proficient Plus overall) | AIM |
111211 | Corporate General Manager | Proficient English (or Proficient Plus overall) | AIM |
12 Farmers and Farm Managers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
121215 | Grape Grower | Competent Plus English (or Proficient overall) – opportunities stronger in wine regions further from Adelaide (i.e. beyond Adelaide Hills, McLaren Vale, Barossa Valley) | VETASSESS |
121411 | Mixed Crop and Livestock Farmer | Competent Plus English (or Proficient overall) | VETASSESS |
13 Specialist Managers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
131112 | Sales and Marketing Manager | Proficient English (or Proficient Plus overall) | AIM |
132111 | Corporate Services Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
132211 | Finance Manager | Proficient English (or Proficient Plus overall) | CPAA / ICAA / IPA |
132311 | Human Resource Manager | Proficient English (or Proficient Plus overall) | AIM |
132411 | Policy and Planning Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
133111 | Construction Project Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
133112 | Project Builder | Proficient English (or Proficient Plus overall) | VETASSESS |
133211 | Engineering Manager | Proficient English (or Proficient Plus overall) | Engineers Australia /AIM |
133311 | Importer or Exporter | Proficient English (or Proficient Plus overall) | VETASSESS |
133312 | Wholesaler | Proficient English (or Proficient Plus overall) | VETASSESS |
133411 | Manufacturer | Proficient English (or Proficient Plus overall) | VETASSESS |
133512 | Production Manager (Manufacturing) | Proficient English (or Proficient Plus overall) | VETASSESS |
133611 | Supply and Distribution Manager | Proficient English (or Proficient Plus overall) | AIM |
134211 | Medical Administrator | Proficient English (or Proficient Plus overall) | VETASSESS |
134212 | Nursing Clinical Director | Proficient English (or Proficient Plus overall) | ANMAC |
134214 | Welfare Centre Manager | Proficient English (or Proficient Plus overall) | VETASSESS /ACWA |
134299 | Health and Welfare Services Managers nec | Proficient English (or Proficient Plus overall) | VETASSESS |
134311 | School Principal | Proficient English (or Proficient Plus overall) | VETASSESS |
134411 | Faculty Head | Proficient English (or Proficient Plus overall) | VETASSESS |
134412 | Regional Education Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
134499 | Education Managers nec | Proficient English (or Proficient Plus overall) | VETASSESS |
135111 | Chief Information Officer | Proficient English (or Proficient Plus overall) | ACS |
135112 | ICT Project Manager | Proficient English (or Proficient Plus overall) | ACS |
135199 | ICT Managers nec | Proficient English (or Proficient Plus overall) | ACS |
139911 | Art Administrator or Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
139912 | Environmental Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
139913 | Laboratory Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
139914 | Quality Assurance Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
139999 | Specialist Managers nec | Proficient English (or Proficient Plus overall) | VETASSESS |
14 Hospitality, Retail & Service Managers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
141111 | Cafe or Restaurant Manager | Competent Plus English (or Proficient overall) | VETASSESS |
149211 | Call or Contact Centre Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
149212 | Customer Service Manager | Proficient English (or Proficient Plus overall) | VETASSESS |
149411 | Fleet Manager | Competent Plus English (or Proficient overall) | VETASSESS |
149413 | Transport Company Manager | Competent Plus English (or Proficient overall) | VETASSESS |
149913 | Facilities Manager | Competent Plus English (or Proficient overall) | VETASSESS |
149914 | Financial Institution Branch Manager | Competent Plus English (or Proficient overall) | VETASSESS |
149915 | Equipment Hire Manager | Competent Plus English (or Proficient overall) | VETASSESS |
22 Business, Human Resource & Marketing Professionals
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
223211 | ICT Trainer | Proficient English (or Proficient Plus overall) | ACS |
223311 | Training and Development Professional | Proficient English (or Proficient Plus overall) | VETASSESS |
224311 | Economist | Competent English (or Competent Plus overall) | VETASSESS |
23 Design, Engineering, Science & Transport Professionals
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
231212 | Ship”s Engineer | Competent English (or Competent Plus overall) | AMSA |
231213 | Ship”s Master | Competent English (or Competent Plus overall) | AMSA |
232212 | Surveyor | Competent English (or Competent Plus overall) | SSSI |
232213 | Cartographer | Competent English (or Competent Plus overall) | VETASSESS |
232214 | Other Spatial Scientist | Competent English (or Competent Plus overall) | VETASSESS |
232312 | Industrial Designer | Competent English (or Competent Plus overall) | VETASSESS |
233211 | Civil Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233212 | Geotechnical Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233214 | Structural Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233215 | Transport Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233311 | Electrical Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233511 | Industrial Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233512 | Mechanical Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
233513 | Production or Plant Engineer | Competent Plus English (or Proficient overall) | Engineers Australia |
234213 | Wine Maker | Competent Plus English (or Proficient overall) – opportunities stronger in wine regions further from Adelaide (i.e. beyond Adelaide Hills, McLaren Vale, Barossa Valley) | VETASSESS |
234313 | Environmental Research Scientist | Competent English (or Competent Plus overall) | VETASSESS |
234399 | Environmental Scientists nec | Competent English (or Competent Plus overall) | VETASSESS |
24 Education Professionals
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
241111 | Early Childhood (Pre-Primary School) Teacher | Proficient English (or Proficient Plus overall) | AITSL |
241511 | Special Needs Teacher | Proficient English (or Proficient Plus overall) | AITSL |
241599 | Special Education Teachers nec | Proficient English (or Proficient Plus overall) | AITSL |
242211 | Vocational Education Teacher (Trades) | Proficient English (or Proficient Plus overall) | TRA |
242211 | Vocational Education Teacher (Non-Trades) | Proficient English (or Proficient Plus overall) | VETASSESS |
25 Health Professionals
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
251214 | Sonographer | Proficient English (or Proficient Plus overall) | AIR |
252211 | Acupuncturist | Proficient English (or Proficient Plus overall) | VETASSESS |
252213 | Naturopath | Proficient English (or Proficient Plus overall) | VETASSESS |
252511 | Physiotherapist | Proficient English (or Proficient Plus overall) | APC |
252611 | Podiatrist | Proficient English (or Proficient Plus overall) | ANZPAC |
253111 | General Practitioner | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253112 | Resident Medical Officer | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253211 | Anaesthetist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253311 | Specialist Physician (General Medicine) | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253312 | Cardiologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253313 | Clinical Haematologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253314 | Medical Oncologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253315 | Endocrinologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253316 | Gastroenterologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253317 | Intensive Care Specialist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253318 | Neurologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253321 | Paediatrician | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253322 | Renal Medicine Specialist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253323 | Rheumatologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253324 | Thoracic Medicine Specialist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253399 | Specialist Physicians nec | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253411 | Psychiatrist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253511 | Surgeon (General) | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253512 | Cardiothoracic Surgeon | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253513 | Neurosurgeon | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253514 | Orthopaedic Surgeon | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253515 | Otorhinolaryngologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253516 | Paediatric Surgeon | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253517 | Plastic and Reconstructive Surgeon | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253518 | Urologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253521 | Vascular Surgeon | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253911 | Dermatologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253912 | Emergency Medicine Specialist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253913 | Obstetrician and Gynaecologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253914 | Ophthalmologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253915 | Pathologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253917 | Diagnostic and Interventional Radiologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253918 | Radiation Oncologist | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
253999 | Medical Practitioners nec | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
254411 | Nurse Practitioner | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254412 | Registered Nurse (Aged Care) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254413 | Registered Nurse (Child And Family Health) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254414 | Registered Nurse (Community Health) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254415 | Registered Nurse (Critical Care And Emergency) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254416 | Registered Nurse (Development Disability) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254417 | Registered Nurse (Disability And Rehabilitation) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254418 | Registered Nurse (Medical) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254421 | Registered Nurse (Medical Practice) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254422 | Registered Nurse (Mental Health) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254423 | Registered Nurse (Perioperative) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254424 | Registered Nurse (Surgical) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254425 | Registered Nurse (Paediatric) | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
254499 | Registered Nurse nec | Proficient English (or Proficient Plus overall) AND 3 years work experience in field | ANMAC |
26 ICT Professionals
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
261111 | ICT Business Analyst | Proficient English (or Proficient Plus overall) | ACS |
261112 | Systems Analyst | Proficient English (or Proficient Plus overall) | ACS |
261311 | Analyst Programmer | Proficient English (or Proficient Plus overall) | ACS |
261312 | Developer Programmer | Proficient English (or Proficient Plus overall) | ACS |
261313 | Software Engineer | Proficient English (or Proficient Plus overall) | ACS |
261314 | Software Tester | Proficient English (or Proficient Plus overall) | ACS |
261399 | Software and Applications Programmers nec | Proficient English (or Proficient Plus overall) | ACS |
262111 | Database Administrator | Proficient English (or Proficient Plus overall) | ACS |
262112 | ICT Security Specialist | Proficient English (or Proficient Plus overall) | ACS |
262113 | Systems Administrator | Proficient English (or Proficient Plus overall) | ACS |
263111 | Computer Network and Systems Engineer | Proficient English (or Proficient Plus overall) | ACS |
263112 | Network Administrator | Proficient English (or Proficient Plus overall) | ACS |
263113 | Network Analyst | Proficient English (or Proficient Plus overall) | ACS |
263211 | ICT Quality Assurance Engineer | Proficient English (or Proficient Plus overall) | ACS |
263212 | ICT Support Engineer | Proficient English (or Proficient Plus overall) | ACS |
263213 | ICT Systems Test Engineer | Proficient English (or Proficient Plus overall) | ACS |
263299 | ICT Support and Test Engineers nec | Proficient English (or Proficient Plus overall) | ACS |
263311 | Telecommunications Engineer | Proficient English (or Proficient Plus overall) | Engineers Australia |
263312 | Telecommunications Network Engineer | Proficient English (or Proficient Plus overall) | Engineers Australia |
27 Legal, Social & Welfare Professionals
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
271299 | Judicial and Other Legal Professionals nec | Proficient English (or Proficient Plus overall) | VETASSESS |
31 Engineering, ICT & Science Technicians
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
312311 | Electrical Engineering Draftsperson | Competent English (or Competent Plus overall) | Engineers Australia |
312312 | Electrical Engineering Technician | Competent English (or Competent Plus overall) | TRA |
312412 | Electronic Engineering Technician | Competent English (or Competent Plus overall) | TRA |
312511 | Mechanical Engineering Draftsperson | Competent English (or Competent Plus overall) | Engineers Australia |
312911 | Maintenance Planner | Competent English (or Competent Plus overall) | VETASSESS |
312912 | Metallurgical or Materials Technician | Competent English (or Competent Plus overall) | VETASSESS |
312999 | Building and Engineering Technicians nec | Competent English (or Competent Plus overall) | Engineers Australia /VETASSESS |
32 Automotive & Engineering Trades Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
321111 | Automotive Electrician | Competent English (or Competent Plus overall) | TRA |
321211 | Motor Mechanic (General) | Competent English (or Competent Plus overall) | TRA |
321212 | Diesel Motor Mechanic | Competent English (or Competent Plus overall) | TRA |
323211 | Fitter (General) | Competent English (or Competent Plus overall) | TRA |
323212 | Fitter and Turner | Competent English (or Competent Plus overall) | TRA |
323213 | Fitter-Welder | Competent English (or Competent Plus overall) | TRA |
323214 | Metal Machinist (First Class) | Competent English (or Competent Plus overall) | TRA |
323299 | Metal Fitters and Machinists nec | Competent English (or Competent Plus overall) | TRA |
324111 | Panelbeater | Competent English (or Competent Plus overall) | TRA |
33 Construction Trades Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
331111 | Bricklayer | Competent English (or Competent Plus overall) | TRA |
331112 | Stonemason | Competent English (or Competent Plus overall) | TRA |
333311 | Roof Tiler | Competent English (or Competent Plus overall) | TRA |
334111 | Plumber (General) | Competent English (or Competent Plus overall) | TRA |
334112 | Airconditioning and Mechanical Services Plumber | Competent English (or Competent Plus overall) | TRA |
334113 | Drainer | Competent English (or Competent Plus overall) | TRA |
334114 | Gasfitter | Competent English (or Competent Plus overall) | TRA |
334115 | Roof Plumber | Competent English (or Competent Plus overall) | TRA |
34 Electrotechnology & Telecommunications Trades Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
341111 | Electrician (General) | Competent English (or Competent Plus overall) | TRA |
341112 | Electrician (Special Class) | Competent English (or Competent Plus overall) | TRA |
342111 | Airconditioning and Refrigeration Mechanic | Competent English (or Competent Plus overall) | TRA |
342211 | Electrical Linesworker | Competent English (or Competent Plus overall) | TRA |
342311 | Business Machine Mechanic | Competent English (or Competent Plus overall) | TRA |
342313 | Electronic Equipment Trades Worker | Competent English (or Competent Plus overall) | TRA |
35 Food Trades Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
351311 | Chef | Competent English (or Competent Plus overall)AND 2 years work experience in field | TRA |
351411 | Cook | Competent English (or Competent Plus overall) | TRA |
36 Skilled Animal & Horticultural Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
361311 | Veterinary Nurse | Competent English (or Competent Plus overall) | VETASSESS |
39 Other Technicians & Trades Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
394111 | Cabinetmaker | Competent English (or Competent Plus overall) | TRA |
399411 | Jeweller | Competent English (or Competent Plus overall) | TRA |
41 Health & Welfare Support Workers
ANZSCO Code |
Occupation | Additional Requirements | Skills Assessment Authority |
411411 | Enrolled Nurse | Proficient English (or Proficient Plus overall) | ANMAC |
411412 | Mothercraft Nurse | Competent English (or Competent Plus overall) | VETASSESS |
Hi,
Please let me know the code for Community Support worker and required IELTS score. Will wait for further reply.
Regards,
Reetuja
Dear Sir/Madam,
Please let me know code for instrumentation engineer and required IELTS score.
Can i take IELTS general training module or is it compulsory to take academic module for skilled migration visa.
Warm Regards,
Hari kishan.