South Australian Graduates List
Occupations on the South Australian Graduate list are only available to international graduates who have completed a Bachelor degree or higher at a South Australian university or education institution.
“Please note that the list undergoes a change very frequently and whether or not your occupation is still open to accept fresh applications by the state is dependent on available quota. It is in your interest to lodge in your application for the state ASAP. How fast and when the quota gets filled up for a specific occupation is not in our hands. Please contact our office to check whether or not your occupation is still open for accepting new applications”.
Effective Date: 1 July 2014
ANSZCO Code | Occupation | Additional Requirements | Skills Assessment Authority |
---|---|---|---|
13 | Specialist Managers | ||
132211 | Finance Manager | IELTS 7.0 in each band | CPA / ICAA / IPA |
132311 | Human Resource Manager | IELTS 7.0 in each band | AIM |
132411 | Policy and Planning Manager | IELTS 7.0 in each band | VETASSESS |
132511 | Research and Development Manager | IELTS 7.0 in each band | VETASSESS |
133511 | Production Manager (Forestry) | IELTS 7.0 in each band | VETASSESS |
133612 | Procurement Manager | IELTS 7.0 in each band | AIM |
134111 | Child Care Centre Manager | IELTS 7.0 in each band | TRA |
134213 | Primary Health Organisation Manager | IELTS 7.0 in each band | VETASSESS |
14 | Hospitality, Retail & Service Managers | ||
141111 | Cafe or Restaurant Manager | IELTS 6.5 in each band | VETASSESS |
141311 | Hotel or Motel Manager | IELTS 6.5 in each band | VETASSESS |
141411 | Licensed Club Manager | IELTS 6.5 in each band | VETASSESS |
141911 | Bed and Breakfast Operator | IELTS 6.5 in each band | VETASSESS |
141912 | Retirement Village Manager | IELTS 6.5 in each band | VETASSESS |
141999 | Accommodation and Hospitality Managers nec | IELTS 6.5 in each band | VETASSESS |
142112 | Antique Dealer | IELTS 6.5 in each band | VETASSESS |
142113 | Betting Agency Manager | IELTS 6.5 in each band | VETASSESS |
142114 | Hair or Beauty Salon Manager | IELTS 6.5 in each band | VETASSESS |
142115 | Post Office Manager | IELTS 6.5 in each band | VETASSESS |
142116 | Travel Agency Manager | IELTS 6.5 in each band | VETASSESS |
149311 | Conference and Event Organiser | IELTS 6.5 in each band | VETASSESS |
149412 | Railway Station Manager | IELTS 6.5 in each band | VETASSESS |
149911 | Boarding Kennel or Cattery Operator | IELTS 6.5 in each band | VETASSESS |
149915 | Equipment Hire Manager | IELTS 6.5 in each band | VETASSESS |
21 | Arts & Media Professionals | ||
211111 | Actor | IELTS 6.0 in each band | VETASSESS |
211112 | Dancer or Choreographer | IELTS 6.0 in each band | VETASSESS |
211113 | Entertainer or Variety Artist | IELTS 6.0 in each band | VETASSESS |
211211 | Composer | IELTS 6.0 in each band | VETASSESS |
211212 | Music Director | IELTS 6.0 in each band | VETASSESS |
211213 | Musician (Instrumental) | IELTS 6.0 in each band | VETASSESS |
211214 | Singer | IELTS 6.0 in each band | VETASSESS |
211311 | Photographer | IELTS 6.0 in each band | VETASSESS |
211411 | Painter (Visual Arts) | IELTS 6.0 in each band | VETASSESS |
211412 | Potter or Ceramic Artist | IELTS 6.0 in each band | VETASSESS |
211413 | Sculptor | IELTS 6.0 in each band | VETASSESS |
212111 | Artistic Director | IELTS 6.0 in each band | VETASSESS |
212112 | Media Producer (Excluding Video) | IELTS 6.0 in each band | VETASSESS |
212113 | Radio Presenter | IELTS 6.0 in each band | VETASSESS |
212114 | Television Presenter | IELTS 6.0 in each band | VETASSESS |
212211 | Author | IELTS 6.0 in each band | VETASSESS |
212311 | Art Director (Film, Television or Stage) | IELTS 6.0 in each band | VETASSESS |
212312 | Director (Film, Television, Radio or Stage) | IELTS 6.0 in each band | VETASSESS |
212313 | Director of Photography | IELTS 6.0 in each band | VETASSESS |
212314 | Film and Video Editor | IELTS 6.0 in each band | VETASSESS |
212315 | Program Director (Television or Radio) | IELTS 6.0 in each band | VETASSESS |
212316 | Stage Manager | IELTS 6.0 in each band | VETASSESS |
212317 | Technical Director | IELTS 6.0 in each band | VETASSESS |
212318 | Video Producer | IELTS 6.0 in each band | VETASSESS |
212411 | Copywriter | IELTS 6.0 in each band | VETASSESS |
212412 | Newspaper or Periodical Editor | IELTS 6.0 in each band | VETASSESS |
212413 | Print Journalist | IELTS 6.0 in each band | VETASSESS |
212414 | Radio Journalist | IELTS 6.0 in each band | VETASSESS |
212415 | Technical Writer | IELTS 6.0 in each band | VETASSESS |
212416 | Television Journalist | IELTS 6.0 in each band | VETASSESS |
22 | Business, Human Resource & Marketing Professionals | ||
221111 | Accountant (General) | IELTS 6.0 in each band PLUS 3 years work experience in field | CPA / ICAA / IPA |
221112 | Management Accountant | IELTS 6.0 in each band PLUS 3 years work experience in field | CPA / ICAA / IPA |
221113 | Taxation Accountant | IELTS 6.0 in each band PLUS 3 years work experience in field | CPA / ICAA / IPA |
221211 | Company Secretary | IELTS 6.0 in each band | VETASSESS |
221212 | Corporate Treasurer | IELTS 6.0 in each band | CPA / ICAA / IPA |
221213 | External Auditor | IELTS 6.0 in each band PLUS 3 years work experience in field | CPA / ICAA / IPA |
221214 | Internal Auditor | IELTS 6.0 in each band PLUS 3 years work experience in field | VETASSESS |
222211 | Financial Market Dealer | IELTS 6.0 in each band | VETASSESS |
222212 | Futures Trader | IELTS 6.0 in each band | VETASSESS |
223111 | Human Resource Adviser | IELTS 6.0 in each band | VETASSESS |
223112 | Recruitment Consultant | IELTS 6.0 in each band | VETASSESS |
223113 | Workplace Relations Adviser | IELTS 6.0 in each band | VETASSESS |
224111 | Actuary | IELTS 6.0 in each band | VETASSESS |
224112 | Mathematician | IELTS 6.0 in each band | VETASSESS |
224113 | Statistician | IELTS 6.0 in each band | VETASSESS |
224311 | Economist | IELTS 6.0 in each band | VETASSESS |
224411 | Intelligence Officer | IELTS 6.0 in each band | VETASSESS |
224412 | Policy Analyst | IELTS 6.0 in each band | VETASSESS |
224911 | Electorate Officer | IELTS 6.0 in each band | VETASSESS |
224912 | Liaison Officer | IELTS 6.0 in each band | VETASSESS |
224914 | Patents Examiner | IELTS 6.0 in each band | VETASSESS |
224999 | Information and Organisation Professionals nec | IELTS 6.0 in each band | VETASSESS |
225111 | Advertising Specialist | IELTS 6.0 in each band | VETASSESS |
225112 | Market Research Analyst | IELTS 6.0 in each band | VETASSESS |
225113 | Marketing Specialist | IELTS 6.0 in each band | VETASSESS |
225311 | Public Relations Professional | IELTS 6.0 in each band | VETASSESS |
225499 | Technical Sales Representatives nec | IELTS 6.0 in each band | VETASSESS |
23 | Design, Engineering, Science & Transport Professionals | ||
231111 | Aeroplane Pilot | IELTS 6.0 in each band | CASA |
231112 | Air Traffic Controller | IELTS 6.0 in each band | VETASSESS |
231113 | Flying Instructor | IELTS 6.0 in each band | VETASSESS |
231114 | Helicopter Pilot | IELTS 6.0 in each band | CASA |
231211 | Master Fisher | IELTS 6.0 in each band | VETASSESS |
231212 | Ship”s Engineer | IELTS 6.0 in each band | AMSA |
231213 | Ship”s Master | IELTS 6.0 in each band | AMSA |
231214 | Ship”s Officer | IELTS 6.0 in each band | AMSA |
232111 | Architect | IELTS 6.0 in each band | AACA |
232112 | Landscape Architect | IELTS 6.0 in each band | VETASSESS |
232213 | Cartographer | IELTS 6.0 in each band | VETASSESS |
232311 | Fashion Designer | IELTS 6.0 in each band | VETASSESS |
232312 | Industrial Designer | IELTS 6.0 in each band | VETASSESS |
232313 | Jewellery Designer | IELTS 6.0 in each band | VETASSESS |
232411 | Graphic Designer | IELTS 6.0 in each band | VETASSESS |
232412 | Illustrator | IELTS 6.0 in each band | VETASSESS |
232413 | Multimedia Designer | IELTS 6.0 in each band | VETASSESS |
232414 | Web Designer | IELTS 6.0 in each band | VETASSESS |
232511 | Interior Designer | IELTS 6.0 in each band | VETASSESS |
232611 | Urban And Regional Planner | IELTS 6.0 in each band | VETASSESS |
233111 | Chemical Engineer | IELTS 6.0 in each band | Engineers Australia |
233112 | Materials Engineer | IELTS 6.0 in each band | Engineers Australia |
233211 | Civil Engineer | IELTS 6.0 in each band | Engineers Australia |
233212 | Geotechnical Engineer | IELTS 6.0 in each band | Engineers Australia |
233213 | Quantity Surveyor | IELTS 6.0 in each band | AIQS |
233214 | Structural Engineer | IELTS 6.0 in each band | Engineers Australia |
233215 | Transport Engineer | IELTS 6.0 in each band | Engineers Australia |
233311 | Electrical Engineer | IELTS 6.0 in each band PLUS 2 years work experience in field | Engineers Australia |
233411 | Electronics Engineer | IELTS 6.0 in each band | Engineers Australia |
233511 | Industrial Engineer | IELTS 6.0 in each band | Engineers Australia |
233512 | Mechanical Engineer | IELTS 6.0 in each band | Engineers Australia |
233513 | Production or Plant Engineer | IELTS 6.0 in each band | Engineers Australia |
233911 | Aeronautical Engineer | IELTS 6.0 in each band | Engineers Australia |
233912 | Agricultural Engineer | IELTS 6.0 in each band | Engineers Australia |
233913 | Biomedical Engineer | IELTS 6.0 in each band | Engineers Australia |
233914 | Engineering Technologist | IELTS 6.0 in each band | Engineers Australia |
233915 | Environmental Engineer | IELTS 6.0 in each band | Engineers Australia |
233916 | Naval Architect | IELTS 6.0 in each band | Engineers Australia |
233999 | Engineering Professional nec | IELTS 6.0 in each band | Engineers Australia |
234111 | Agricultural Consultant | IELTS 6.0 in each band | VETASSESS |
234112 | Agricultural Scientist | IELTS 6.0 in each band | VETASSESS |
234113 | Forester | IELTS 6.0 in each band | VETASSESS |
234211 | Chemist | IELTS 6.0 in each band | VETASSESS |
234212 | Food Technologist | IELTS 6.0 in each band | VETASSESS |
234213 | Wine Maker | IELTS 6.0 in each band | VETASSESS |
234311 | Conservation Officer | IELTS 6.0 in each band | VETASSESS |
234312 | Environmental Consultant | IELTS 6.0 in each band | VETASSESS |
234313 | Environmental Research Scientist | IELTS 6.0 in each band | VETASSESS |
234314 | Park Ranger | IELTS 6.0 in each band | VETASSESS |
234511 | Life Scientist (General) | IELTS 6.0 in each band | VETASSESS |
234513 | Biochemist | IELTS 6.0 in each band | VETASSESS |
234514 | Biotechnologist | IELTS 6.0 in each band | VETASSESS |
234515 | Botanist | IELTS 6.0 in each band | VETASSESS |
234516 | Marine Biologist | IELTS 6.0 in each band | VETASSESS |
234517 | Microbiologist | IELTS 6.0 in each band | VETASSESS |
234518 | Zoologist | IELTS 6.0 in each band | VETASSESS |
234599 | Life Scientists nec | IELTS 6.0 in each band | VETASSESS |
234611 | Medical Laboratory Scientist | IELTS 6.0 in each band | AIMS |
234711 | Veterinarian | IELTS 6.0 in each band | AVBC |
234911 | Conservator | IELTS 6.0 in each band | VETASSESS |
234912 | Metallurgist | IELTS 6.0 in each band | VETASSESS |
234913 | Meteorologist | IELTS 6.0 in each band | VETASSESS |
234914 | Physicist | IELTS 6.0 in each band | VETASSESS |
234914 | Physicist (Medical Physicist Only) | IELTS 7.0 in each band | ACPSEM |
24 | Education Professionals | ||
241213 | Primary School Teacher | IELTS 7.0 in each band | NOOSR / AITSL |
241311 | Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | IELTS 7.0 in each band | AITSL |
241411 | Secondary School Teacher | IELTS 7.0 in each band | NOOSR / AITSL |
241512 | Teacher Of The Hearing Impaired | IELTS 7.0 in each band | AITSL |
241513 | Teacher Of The Sight Impaired | IELTS 7.0 in each band | AITSL |
242111 | University Lecturer | IELTS 7.0 in each band | VETASSESS |
242112 | University Tutor | IELTS 7.0 in each band | VETASSESS |
249213 | Drama Teacher (Private Tuition) | IELTS 7.0 in each band | VETASSESS |
25 | Health Professionals | ||
251111 | Dietitian | IELTS 7.0 in each band or OET B in each component | DAA |
251112 | Nutritionist | IELTS 7.0 in each band or OET B in each component | VETASSESS |
251211 | Medical Diagnostic Radiographer | IELTS 7.0 in each band or OET B in each component | AIR |
251212 | Medical Radiation Therapist | IELTS 7.0 in each band or OET B in each component | AIR |
251213 | Nuclear Medicine Technologist | IELTS 7.0 in each band or OET B in each component | ANZSNM |
251214 | Sonographer | IELTS 7.0 in each band or OET B in each component | AIR |
251411 | Optometrist | IELTS 7.0 in each band or OET B in each component | OCANZ |
251412 | Orthoptist | IELTS 7.0 in each band or OET B in each component | VETASSESS |
251511 | Hospital Pharmacist | IELTS 7.0 in each band or OET B in each component | APharmC |
251512 | Industrial Pharmacist | IELTS 7.0 in each band or OET B in each component | VETASSESS |
251513 | Retail Pharmacist | IELTS 7.0 in each band or OET B in each component | APharmC |
251911 | Health Promotion Officer | IELTS 7.0 in each band or OET B in each component | VETASSESS |
251912 | Orthotist or Prosthetist | IELTS 7.0 in each band or OET B in each component | VETASSESS |
252111 | Chiropractor | IELTS 7.0 in each band or OET B in each component | CCEA |
252112 | Osteopath | IELTS 7.0 in each band or OET B in each component | ANZOC |
252212 | Homoeopath | IELTS 7.0 in each band or OET B in each component | VETASSESS |
252214 | Traditional Chinese Medicine Practitioner | IELTS 7.0 in each band or OET B in each component | Chinese Medicine Board Of Australia |
252311 | Dental Specialist | IELTS 7.0 in each band or OET B in each component | ADC |
252312 | Dentist | IELTS 7.0 in each band or OET B in each component | ADC |
252411 | Occupational therapist | IELTS 7.0 in each band or OET B in each component | OTC |
252511 | Physiotherapist | IELTS 7.0 in each band or OET B in each component | APC |
252711 | Audiologist | IELTS 7.0 in each band or OET B in each component | VETASSESS |
252712 | Speech Pathologist | IELTS 7.0 in each band or OET B in each component | SPA |
253112 | Resident Medical Officer | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253313 | Clinical Haematologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253314 | Medical Oncologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253315 | Endocrinologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253316 | Gastroenterologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253317 | Intensive Care Specialist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253318 | Neurologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253322 | Renal Medicine Specialist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253323 | Rheumatologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253324 | Thoracic Medicine Specialist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253399 | Specialist Physicians nec | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253512 | Cardiothoracic Surgeon | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253513 | Neurosurgeon | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253515 | Otorhinolaryngologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253516 | Paediatric Surgeon | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253517 | Plastic and Reconstructive Surgeon | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253518 | Urologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253521 | Vascular Surgeon | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253911 | Dermatologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
253918 | Radiation Oncologist | IELTS 7.0 in each band or OET B in each component | Medical Board of Australia |
254111 | Midwife | IELTS 7.0 in each band or OET B in each component | ANMAC |
254416 | Registered Nurse (Development Disability) | IELTS 7.0 in each band or OET B in each component PLUS 3 yrs work experience in field | ANMAC |
254425 | Registered Nurse (Paediatric) | IELTS 7.0 in each band or OET B in each component PLUS 3 yrs work experience in field | ANMAC |
254499 | Registered Nurse nec | IELTS 7.0 in each band or OET B in each component PLUS 3 yrs work experience in field | ANMAC |
26 | ICT Professionals | ||
261211 | Multimedia Specialist | IELTS 6.5 in each band | ACS |
261212 | Web Developer | IELTS 6.5 in each band | ACS |
261311 | Analyst Programmer | IELTS 6.5 in each band | ACS |
261312 | Developer Programmer | IELTS 6.5 in each band | ACS |
261313 | Software Engineer | IELTS 6.5 in each band | ACS |
261314 | Software Tester | IELTS 6.5 in each band | ACS |
263211 | ICT Quality Assurance Engineer | IELTS 6.5 in each band | ACS |
27 | Legal, Social & Welfare Professionals | ||
271111 | Barrister | Subject to Requirements listed. Please refer the Law Society of South Australia (SLAA) | SLAA |
271214 | Intellectual Property Lawyer | IELTS 6.0 in each band | VETASSESS |
271311 | Solicitor | Subject to Requirements listed. Please refer the Law Society of South Australia (SLAA) | SLAA |
272111 | Careers Counsellor | IELTS 6.0 in each band | VETASSESS |
272112 | Drug and Alcohol Counsellor | IELTS 6.0 in each band | VETASSESS |
272113 | Family and Marriage Counsellor | IELTS 6.0 in each band | VETASSESS |
272114 | Rehabilitation Counsellor | IELTS 6.0 in each band | VETASSESS |
272115 | Student Counsellor | IELTS 6.0 in each band | VETASSESS |
272211 | Minister of Religion | IELTS 6.0 in each band | VETASSESS |
272311 | Clinical Psychologist | IELTS 6.0 in each band | APS |
272312 | Educational Psychologist | IELTS 6.0 in each band | APS |
272313 | Organisational Psychologist | IELTS 6.0 in each band | APS |
272314 | Psychotherapist | IELTS 6.0 in each band | VETASSESS |
272411 | Historian | IELTS 6.0 in each band | VETASSESS |
272412 | Interpreter | IELTS 6.0 in each band | NAATI |
272413 | Translator | IELTS 6.0 in each band | NAATI |
272414 | Archaeologist | IELTS 6.0 in each band | VETASSESS |
272511 | Social Worker | IELTS 6.0 in each band PLUS 2 yrs work experience in field | AASW |
272611 | Community Arts Worker | IELTS 6.0 in each band | VETASSESS |
272612 | Recreation Officer | IELTS 6.0 in each band | VETASSESS |
272613 | Welfare Worker | IELTS 6.0 in each band PLUS 2 yrs work experience in field | ACWA |
31 | Engineering, ICT & Science Technicians | ||
311111 | Agricultural Technician | IELTS 6.0 in each band | VETASSESS |
311211 | Anaesthetic Technician | IELTS 6.0 in each band | VETASSESS |
311212 | Cardiac Technician | IELTS 6.0 in each band | VETASSESS |
311214 | Operating Theatre Technician | IELTS 6.0 in each band | VETASSESS |
311216 | Pathology Collector (Aus) / Phlebotomist (NZ) | IELTS 6.0 in each band | AIMS |
311311 | Fisheries Officer | IELTS 6.0 in each band | VETASSESS |
311411 | Chemistry Technician | IELTS 6.0 in each band | VETASSESS |
311412 | Earth Science Technician | IELTS 6.0 in each band | VETASSESS |
311413 | Life Science Technician | IELTS 6.0 in each band | VETASSESS |
311414 | School Laboratory Technician | IELTS 6.0 in each band | VETASSESS |
311415 | Hydrographer | IELTS 6.0 in each band | VETASSESS |
312111 | Architectural Draftsperson | IELTS 6.0 in each band | VETASSESS |
312112 | Building Associate | IELTS 6.0 in each band | VETASSESS |
312113 | Building Inspector | IELTS 6.0 in each band | VETASSESS |
312114 | Construction Estimator | IELTS 6.0 in each band | VETASSESS |
312115 | Plumbing Inspector | IELTS 6.0 in each band | VETASSESS |
312116 | Surveying or Spatial Science Technician | IELTS 6.0 in each band | VETASSESS |
312211 | Civil Engineering Draftsperson | IELTS 6.0 in each band | Engineers Australia / VETASSESS |
312212 | Civil Engineering Technician | IELTS 6.0 in each band | VETASSESS |
312511 | Mechanical Engineering Draftsperson | IELTS 6.0 in each band | Engineers Australia |
312512 | Mechanical Engineering Technician | IELTS 6.0 in each band | TRA |
312611 | Safety Inspector | IELTS 6.0 in each band | VETASSESS |
313111 | Hardware Technician | IELTS 6.0 in each band | TRA |
313112 | ICT Customer Support Officer | IELTS 6.0 in each band | TRA |
313113 | Web Administrator | IELTS 6.0 in each band | ACS |
313211 | Radiocommunications Technician | IELTS 6.0 in each band | TRA |
313212 | Telecommunications Field Engineer | IELTS 6.0 in each band | Engineers Australia |
313213 | Telecommunications Network Planner | IELTS 6.0 in each band | Engineers Australia |
313214 | Telecommunications Technical Officer or Technologist | IELTS 6.0 in each band | Engineers Australia |
32 | Automotive & Engineering Trades Workers | ||
321111 | Automotive Electrician | IELTS 6.0 in each band | TRA |
321211 | Motor Mechanic (General) | IELTS 6.0 in each band | TRA |
321212 | Diesel Motor Mechanic | IELTS 6.0 in each band | TRA |
321213 | Motorcycle Mechanic | IELTS 6.0 in each band | TRA |
321214 | Small Engine Mechanic | IELTS 6.0 in each band | TRA |
322111 | Blacksmith | IELTS 6.0 in each band | TRA |
322112 | Electroplater | IELTS 6.0 in each band | TRA |
322113 | Farrier | IELTS 6.0 in each band | TRA |
322114 | Metal Casting Trades Worker | IELTS 6.0 in each band | TRA |
322115 | Metal Polisher | IELTS 6.0 in each band | TRA |
322211 | Sheetmetal Trades Worker | IELTS 6.0 in each band | TRA |
322311 | Metal Fabricator | IELTS 6.0 in each band | TRA |
322312 | Pressure Welder | IELTS 6.0 in each band | TRA |
322313 | Welder (First Class) | IELTS 6.0 in each band | TRA |
323111 | Aircraft Maintenance Engineer (Avionics) | IELTS 6.0 in each band | TRA |
323112 | Aircraft Maintenance Engineer (Mechanical) | IELTS 6.0 in each band | TRA |
323113 | Aircraft Maintenance Engineer (Structures) | IELTS 6.0 in each band | TRA |
323215 | Textile, Clothing and Footwear Mechanic | IELTS 6.0 in each band | TRA |
323311 | Engraver | IELTS 6.0 in each band | TRA |
323312 | Gunsmith | IELTS 6.0 in each band | TRA |
323313 | Locksmith | IELTS 6.0 in each band | TRA |
323314 | Precision Instrument Maker and Repairer | IELTS 6.0 in each band | TRA |
323315 | Saw Maker and Repairer | IELTS 6.0 in each band | TRA |
323316 | Watch and Clock Maker and Repairer | IELTS 6.0 in each band | TRA |
323411 | Engineering Patternmaker | IELTS 6.0 in each band | TRA |
323412 | Toolmaker | IELTS 6.0 in each band | TRA |
324111 | Panelbeater | IELTS 6.0 in each band | TRA |
324211 | Vehicle Body Builder | IELTS 6.0 in each band | TRA |
324212 | Vehicle Trimmer | IELTS 6.0 in each band | TRA |
324311 | Vehicle Painter | IELTS 6.0 in each band | TRA |
33 | Construction Trades Workers | ||
331111 | Bricklayer | IELTS 6.0 in each band | TRA |
331211 | Carpenter and Joiner | IELTS 6.0 in each band | TRA |
331212 | Carpenter | IELTS 6.0 in each band | TRA |
331213 | Joiner | IELTS 6.0 in each band | TRA |
333211 | Fibrous Plasterer | IELTS 6.0 in each band | TRA |
333212 | Solid Plasterer | IELTS 6.0 in each band | TRA |
333411 | Wall and Floor Tiler | IELTS 6.0 in each band | TRA |
334111 | Plumber (General) | IELTS 6.0 in each band | TRA |
334112 | Airconditioning and Mechanical Services Plumber | IELTS 6.0 in each band | TRA |
334113 | Drainer | IELTS 6.0 in each band | TRA |
334114 | Gasfitter | IELTS 6.0 in each band | TRA |
334115 | Roof Plumber | IELTS 6.0 in each band | TRA |
34 | Electrotechnology & Telecommunications Trades Workers | ||
341111 | Electrician (General) | IELTS 6.0 in each band | TRA |
341112 | Electrician (Special Class) | IELTS 6.0 in each band | TRA |
341113 | Lift Mechanic | IELTS 6.0 in each band | TRA |
342111 | Airconditioning and Refrigeration Mechanic | IELTS 6.0 in each band | TRA |
342212 | Technical Cable Jointer | IELTS 6.0 in each band | TRA |
342315 | Electronic Instrument Trades Worker (Special Class) | IELTS 6.0 in each band | TRA |
342412 | Telecommunications Cable Jointer | IELTS 6.0 in each band | TRA |
35 | Food Trades Workers | ||
351111 | Baker | IELTS 6.0 in each band PLUS 2 yrs work experience in the field | TRA |
351112 | Pastry Cook | IELTS 6.0 in each band PLUS 2 yrs work experience in the field | TRA |
351211 | Butcher or Smallgoods Maker | IELTS 6.0 in each band (Excluding the activity of slaughtering animals, or primarily boning, slicing or packaging meat in a non-retail setting.) | TRA |
351311 | Chef | IELTS 6.0 in each band PLUS 2 yrs work experience in the field | TRA |
36 | Skilled Animal & Horticultural Workers | ||
361111 | Dog Handler or Trainer | IELTS 6.0 in each band | VETASSESS |
361112 | Horse Trainer | IELTS 6.0 in each band | TRA |
361114 | Zookeeper | IELTS 6.0 in each band | VETASSESS |
361115 | Kennel Hand | IELTS 6.0 in each band | VETASSESS |
361199 | Animal Attendants and Trainers nec | IELTS 6.0 in each band | VETASSESS |
361311 | Veterinary Nurse | IELTS 6.0 in each band | VETASSESS |
362111 | Florist | IELTS 6.0 in each band | TRA |
362211 | Gardener (General) | IELTS 6.0 in each band | TRA |
362212 | Arborist | IELTS 6.0 in each band | TRA |
362213 | Landscape Gardener | IELTS 6.0 in each band | TRA |
362311 | Greenkeeper | IELTS 6.0 in each band | TRA |
362411 | Nurseryperson | IELTS 6.0 in each band | TRA |
39 | Other Technicians & Trades Workers | ||
391111 | Hairdresser | IELTS 6.0 in each band | TRA |
392111 | Print Finisher | IELTS 6.0 in each band | TRA |
392111 | Print Finisher | See IELTS explanation listed in Point 9 here | TRA |
392112 | Screen Printer | IELTS 6.0 in each band | TRA |
392211 | Graphic Pre-press Trades Worker | IELTS 6.0 in each band | TRA |
392311 | Printing Machinist | IELTS 6.0 in each band | TRA |
392312 | Small Offset Printer | IELTS 6.0 in each band | TRA |
393112 | Leather Goods Maker | IELTS 6.0 in each band | TRA |
393113 | Sail Maker | IELTS 6.0 in each band | TRA |
393211 | Apparel Cutter | IELTS 6.0 in each band | TRA |
393212 | Clothing Patternmaker | IELTS 6.0 in each band | TRA |
393311 | Upholsterer | IELTS 6.0 in each band | TRA |
394111 | Cabinetmaker | IELTS 6.0 in each band | TRA |
394211 | Furniture Finisher | IELTS 6.0 in each band | TRA |
394212 | Picture Framer | IELTS 6.0 in each band | TRA |
394213 | Wood Machinist | IELTS 6.0 in each band | TRA |
394214 | Wood Turner | IELTS 6.0 in each band | TRA |
399111 | Boat Builder and Repairer | IELTS 6.0 in each band | TRA |
399112 | Shipwright | IELTS 6.0 in each band | TRA |
399311 | Gallery or Museum Technician | IELTS 6.0 in each band | TRA |
399312 | Library Technician | IELTS 6.0 in each band | VETASSESS |
399411 | Jeweller | IELTS 6.0 in each band | TRA |
399511 | Broadcast Transmitter Operator | IELTS 6.0 in each band | TRA |
399513 | Light Technician | IELTS 6.0 in each band | TRA |
399517 | Television Equipment Operator | IELTS 6.0 in each band | TRA |
399611 | Signwriter | IELTS 6.0 in each band | TRA |
399916 | Plastics Technician | IELTS 6.0 in each band | TRA |
399918 | Fire Protection Equipment Technician | IELTS 6.0 in each band | TRA |
41 | Health & Welfare Support Workers | ||
411212 | Dental Prosthetist | IELTS 6.0 in each band | TRA |
411411 | Enrolled Nurse | IELTS 7.0 in each band or OET B in each component | ANMAC |
411412 | Mothercraft Nurse | IELTS 6.0 in each band | VETASSESS |
411511 | Aboriginal and Torres Strait Islander Health Worker | IELTS 6.0 in each band | VETASSESS |
411711 | Community Worker | IELTS 6.0 in each band | VETASSESS |
411712 | Disabilities Services Officer | IELTS 6.0 in each band | VETASSESS |
411713 | Family Support Worker | IELTS 6.0 in each band | VETASSESS |
411714 | Parole or Probation Officer | IELTS 6.0 in each band | VETASSESS |
411715 | Residential Care Officer | IELTS 6.0 in each band | VETASSESS |
411716 | Youth Worker | IELTS 6.0 in each band | VETASSESS |
45 | Sports & Personal Service Workers | ||
451815 | First Aid Trainer | IELTS 6.0 in each band | VETASSESS |
i wants to know about librarian skilled category as my wife doing job as an librarian in a school over a year ago. is she file her case 4 pr in any country like australia ,canada or any other country…..plz suggess. or give me any agents number and address in india with whom i can contact.